EI Core EI with GAP Lamination
Scope:Lighting Product,Energy saving lamp,Transform and Rectifier of metal halide lamp
Figure-A
TYPE | a | b | c | d | e | g | h | i | aperture | f |
---|---|---|---|---|---|---|---|---|---|---|
EI_60F | 60.0 | 51.6 | 20.0 | 10.0 | 10.0 | 41.6 | 10.0 | 0.55,0.7,0.8,0.9,1.03,1.15,1.25,1.37,1.5 | ||
EI_75F | 75.0 | 64.1 | 25.0 | 12.5 | 12.5 | 51.6 | 12.5 | 1.2,1.27,1.4,1.5,1.6,1.8,1.95,2.35 | ||
EI_96F | 96.0 | 81.6 | 32.0 | 16.0 | 16.0 | 65.6 | 16.0 | 1.55,1.6,1.82,2.1,2.2,2.4,2.75 | ||
EI_60H | 60.0 | 50.0 | 20.0 | 10.0 | 10.0 | 40.0 | 10.0 | 0.7,0.8,1.1,1.5 | ||
EI_66H | 66.0 | 55.0 | 22.0 | 11.0 | 11.0 | 44.0 | 11.0 | 0.8,1.0,1.2,1.8 | ||
EI_67.5H | 67.5 | 62.5 | 16.5 | 8.0 | 17.5 | 51.6 | 12.5 | 1.2,1.5,1.6,2.0 | ||
EI_75H | 75.0 | 62.5 | 25.0 | 12.5 | 12.5 | 50.0 | 12.5 | 1.25,1.3,1.4,1.45,1.6,1.95,2.0,2.1,2.35 | ||
EI_96H | 96.0 | 80.0 | 32.0 | 16.0 | 16.0 | 64.0 | 16.0 | 1.8,2.0,2.2,3.3 |
Figure-B
TYPE | a | b | c | d | e | G | h | i | aperture | f |
---|---|---|---|---|---|---|---|---|---|---|
EI_39C | 39.0 | 27.0 | 13.18 | 6.59 | 6.32 | 6.38 | 0.5 | |||
EI_41C | 41.0 | 26.0 | 13.8 | 6.9 | 6.7 | 6.7 | 0.5 | |||
EI_41D | 41.0 | 26.5 | 13.8 | 6.9 | 6.85 | 6.9 | 0.5 | |||
EI_42C | 42.0 | 28.0 | 13.8 | 5.9 | 7.2 | 7.2 | 0.5 | |||
EI_66C | 44.0 | 51.0 | 22.0 | 11.0 | 11.0 | 11.0 | 0.9 | |||
EI_66CC | 45.5 | 51.0 | 20.5 | 10.25 | 12.5 | 10.4 | 1.1 | |||
EI_60C | 60.0 | 50.0 | 20.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.7(1.5) | ||
EI_75C | 75.0 | 62.5 | 25.0 | 12.5 | 12.5 | 50.0 | 12.5 | 1.25(1.95) |
Figure-C
TYPE | a | b | c | d | e | g | h | i | aperture | f |
---|---|---|---|---|---|---|---|---|---|---|
EI_60BH | 60.0 | 50.0 | 20.0 | 10.0 | 10.0 | 40.0 | 10.0 | 50.0 | 4.0 | 0.55,0.8,1.2 |
EI_66BH | 66.0 | 55.0 | 22.0 | 11.0 | 11.0 | 44.4 | 11.0 | 56.0 | 4.5 | 0.55,0.8,1.0 |
EI_75BH | 75.0 | 62.5 | 25.0 | 12.5 | 12.5 | 50.0 | 12.5 | 62.5 | 5.0 | 1.3 |
EI_76.2BH | 76.2 | 63.5 | 25.4 | 12.7 | 12.7 | 50.8 | 12.7 | 64.0 | 5.0 | 1.3,1.5,1.8,2.0,2.3 |
EI_85.8BH | 85.8 | 71.5 | 28.6 | 14.3 | 14.3 | 57.2 | 14.3 | 71.0 | 5.0 | 1.3,1.5,1.8,2.0 |
EI_96BH | 96.0 | 80.0 | 32.0 | 16.0 | 16.0 | 64.0 | 16.0 | 80.0 | 6.0 | 2.2,2.75 |
EI_114BH | 114.0 | 95.0 | 38.0 | 19.0 | 19.0 | 76.0 | 19.0 | 95.0 | 7.0 | 2.5 |
EI_133.2BH | 133.2 | 111.0 | 44.4 | 22.2 | 22.2 | 88.8 | 22.2 | 111.0 | 7.0 | 5.5 |